Legal
Subprocessors
The service providers that process personal data for Ranktide, what each one does and how we tell you about changes.
Last updated: 11 November 2026
Ranktide uses the providers below to run the service. Each one processes personal data on our behalf, only for the purpose listed, under a contract that requires it to protect that data. The Privacy policy explains how we handle personal data overall.
Current subprocessors
| Provider | What it does for Ranktide | Data it processes | May process data in |
|---|---|---|---|
| Cloudflare | Hosts the website and app, stores Ranktide's databases and files, runs bot checks (Turnstile) and loads pages in a browser for rendered audits | Everything stored in Ranktide, including account, project and connected Google data; IP addresses and request logs | Global network |
| Stripe | Payments, subscriptions, invoices and taxes | Name, email, billing address, tax ID, payment card details, purchase history | United States and other countries |
| DataForSEO | Keyword, ranking, SERP, backlink, Lighthouse and AI answer data | Domains, URLs, keywords, locations and prompts you look up. This is rarely personal data | See their privacy policy |
| Google sign-in, the Search Console and Analytics connections you choose, and map tiles for local rankings | Name, email and profile picture from Google sign-in; access tokens; Search Console and Analytics data you connect; map locations | United States and other countries | |
| OpenRouter | Sends requests from the in-app AI assistant and other AI features to the AI model that answers them | Prompts, chat messages and the project data needed to answer, which can include Search Console or Analytics data you ask about | United States; the AI model provider that serves a request may process it elsewhere |
| Loops | Account, billing and product update emails | Name, email, account ID, plan details | United States |
| PostHog | Product analytics, session replays with all text hidden, and error tracking in the app | Account and organisation IDs, usage events, masked replays, browser and device details, approximate location, error reports | United States |
| Context.dev | Loads pages in a browser for rendered audits when Cloudflare's renderer cannot | Addresses and content of the pages being audited | See their privacy policy |
| Plausible | Counts website visits without cookies | Page, referrer, browser, device type and country. Plausible does not store IP addresses | European Union |
Product analytics depends on your privacy choices. The Cookie policy explains how they work.
Services you connect yourself
AI assistants you connect over MCP and your own DataForSEO account work under your own agreements with those providers. Data you send to them through Ranktide is handled under their terms, not by them as our subprocessors.
Changes to this list
We update this page before a new subprocessor starts processing personal data. For material changes, such as adding a provider that will process customer data, we also email organisation owners before the change takes effect.
If you have a reasonable objection to a new subprocessor, email legal@ranktide.io and we will work with you to address it.